Competitive Fund for Inovation 2009 | ||||||||||
ID No | Company Name/Individue | Project Title | Project investment | Municipality | Sector | CFH Contribution | Total Investment | % of CFH | ||
1 | Bajram Dervishaj | High density apple orchard establishment | The apple trees and other material | Decan | Fruit | 6,643 | 15,000 | 44 | ||
2 | Milaim Makolli | Collection and processing of wild mountain products | Cleaning / grading machine for blueberries, rosehips and juniper berries | Skenderaj | Post harvest | 6,000 | 14,000 | 43 | ||
3 | NTP Natyra – As, Avdi Suka | Seed cleaning machine and seed packaging machine | Seed Cleaning Machine, Seed Packaging Machine | Suhareka | Ornamental | 10,000 | 20,000 | 50 | ||
4 | Parku Juaj - Milazim Buzhala | Modification of forms and colours of decorative trees | Machine for production of the wooden chips | Suhareka | Ornamental | 6,200 | 10,000 | 62 | ||
5 | NTP MOEA - Armend Malazogu | Processing of the fruits in the fresh squeezed juice | Line for processing of the fruits in the fresh squeezed juice | Gjilan | Processing | 30,000 | 150,000 | 20 | ||
6 | NTP Ask Food - Erton Namani | Preparation of cherries and plums for processing | Machine for removing the fruit stone in sour-cherries and plums, Seed Bags Closing Machine | Gjilan | Processing | 25,000 | 72,450 | 35 | ||
7 | KB Radoste - Ali Lushi | Mechanism for inserting white plastic and plastic bars in small tunnels | The stretcher machine | Rahovec | Vegetable | 14,000 | 28,000 | 50 | ||
8 | NTP Impex - Hivzi Shehu | The collection point of different horticultural products | Cool store facility of 360m3, and Weight scale | Rahovec | Post harvest | 20,000 | 40,000 | 50 | ||
9 | NTP Eminel - Naim Bytyq | Domestic production of Wooden Crates | Line for production of wooden crates | Mamusha | Marketing | 20,000 | 50,665 | 39 | ||
10 | NTP Jonathan - Elgen Bokshi | Biological pollination with bumblebees | Bumblebee hives and biogluc food | Gjakova | Vegetable | 5,355 | 9,500 | 56 | ||
11 | Skender Rexhaj | Installation of computerized fertilizer injection system in greenhouse | Computerized system for feeding of vegetables | Gjakova | Vegetable | 13,300 | 19,500 | 68 | ||
12 | NTP AGS - Gazmend Boshnjaku | Modules for plant cultivation with cubic technology | The machine for modules for plants cultivation | Gjakova | Vegetable | 15,600 | 31,900 | 49 | ||
13 | NTP Agroproduct Commerce - Ardian Shabani | Berries Advanced Processing & Packaging | The berry frozen line and packaging equipment | Podujeva | Processing | 18,125 | 40,000 | 45 | ||
14 | NTP Ananas Impex - Bajram Hajdari | Increase existing capacity of paprika production through purchase of automatic packaging line | Automatic packaging machine | Podujeva | Processing | 12,000 | 21,000 | 57 | ||
15 | Rexhep Shoshi | New technology for rooting of top fruit rootstocks | New technology for production of qualitative young trees | Istog | Fruit | 5,000 | 10,000 | 50 | ||
16 | Nazif Blakaj | Construction of a cool storage for apple | Cool storage for apple | Istog | Post harvest | 15,000 | 31,250 | 48 | ||
17 | NTP Agroprodukt - Halit Avdijaj | Air seperator for MAP processing | Cleaning and grading machine for blueberries, rosehips and juniper berries | Istog | MAP | 9,000 | 13,000 | 69 | ||
18 | NTP Agroocop - Rexhep Limani | Landscaping Plus | Software, laptop, digital camera | Shtime | Ornamental | 7,500 | 26,000 | 29 | ||
19 | Halim Baftiu | Creation of collecting centre and storage the fruits and vegetables in Shtime | Cold storage facility | Shtime | Post harvest | 6,885 | 18,000 | 38 | ||
20 | NTP Las Palmas - Luan Buqaj | Promotion of new method for production of saplings | Transplanting planting machine | Lipjan | Vegetable | 12,000 | 40,000 | 30 | ||
21 | NTP Agroalbi - Hivzi Demiri | Installing a vegetable drying processor and equipment | Dryer panel system, Equipment for cleaning of vegetables with transporter, Equipment for cutting, Equipment for peeling the onions, Equipment for pilling of vegetables | Ferizaj | Processing | 25,000 | 45,000 | 56 | ||
22 | NTP Tasim Krasniqi | Establishing of High Density Pear Orchard | one hectare of high intensive pear orchard | Prishtinë | Fruit | 5,186 | 30,000 | 17 | ||
23 | NTP Aguliqja - Ekrem Bajrami | Processing of rosehip fruits | the new technology for rosehips processing and its assembly. | Ferizaj | MAP | 12,000 | 21,600 | 56 | ||
24 | Eko- Galic - Milutin Nastic | Organic fruit and vegetable transformation for healthier livelihood | Dryers, Secant machine, Packaging machine | Mitrovica | Processing | 10,500 | 22,500 | 47 | ||
25 | Tiki - Com - Bujar Rexhepi | Purchase calibrating machine for blueberries, pressing machine for apple and frizzier | a calibrator and a freezer with deep freezing | Vushtrri | MAP | 4,000 | 13,000 | 31 | ||
26 | Ana Cup - Remzi Makolli | Garden Centre | the transplanting and feeding cost, service cost, marketing, interior and indoor preparation | Gracanica | Ornamental | 10,000 | 15,000 | 67 | ||
27 | NTP Eurofruti - Bejtushi Gashi | Building a cold storage for value-added products | Cold Room | Prishtinë | Post harvest | 15,000 | 60,000 | 25 | ||
28 | Father in Law Farms - Antoneta Krasniqi | Healthy farming in Kosovo | refrigerated cold van | Peja | Post harvest | 5,000 | 10,000 | 50 | ||
29 | NTP Geo Land - Përparim Ahmeti | Creation of horticulture registers for Kosovo based on web-GIS | horticulture registers for Kosovo apple orchard producers based on WEB-GIS | Prishtinë | Fruit | 30,000 | 70,000 | 43 | ||
30 | Snezana Stanojevic | Collection of fruits and vegetables, processing, packaging and trade | processing line for fruit and vegetables | Fushë Kosova | Processing | 4,196 | 8,000 | 52 | ||
378,490 | 955,365 | 40 | ||||||||
Competitive Fund for Horticulture 2010 | ||||||||||
No | Name | Project Title | Machines, equipments or other investment | Municipality | Sector | CFH Contribution | Total Investment | % of CFH | ||
1 | Serra Sebi - Sebahate Ahmeti | Purchase of incubator for the germination of vegetable seedlings | Growth Room | Shtime | Vegetable | 3,500 | 7,000 | 50 | ||
2 | DPZ Fitimi - Fitim Istogu | Production and conservation of agriculture products | Standard shrink packaging machine, PVC shrink machine Pneumatic stitching machine | Drenas | Processing | 4,550 | 9,100 | 50 | ||
3 | Naim Fejza | Cooling storage for vegetables | The equipment for fixing cooling store | Viti | Post harvest | 7,000 | 16,500 | 50 | ||
4 | Rexh Mulaj | Cooling storage for fruit | The equipment for fixing cooling store | Peja | Post harvest | 7,000 | 13,900 | 50 | ||
5 | NTP HitFlores - Nuredin Bajrami | Increase of the value of non-wood forest products through improved processing | Cleaning line for berries Calibration line for berries |
Dragash | MAP | 11,000 | 22,000 | 50 | ||
6 | NTP V-Kelmendi - Shefshet Kelmendi | Collection centre in Peja Region | Cool store facility of 360m3, Machine for grading of different produce e.g. peppers, onions, potatoes and Weight scale |
Peja | Marketing | 24,500 | 49,000 | 50 | ||
7 | N.T.P Villes - Samir Isufi | Production of cardboard crates for fruits and vegetables | The assembling machine for cardboard boxes of different dimensions and Compressor |
Prishtina | Marketing | 15,000 | 30,000 | 50 | ||
8 | NTP Etlinger - Tahir Kokollari | Pasteurizer for processed products | Pasteuriser | Shtime | Processing | 30,000 | 147,000 | 50 | ||
9 | Ymer Nitaj | Nursery infrastructure | Panels for insulation Special door Boxes with double walls Beds for development of seedlings |
Decan | Fruit | 4,425 | 8,850 | 50 | ||
11 | Muhedin Vucitrna | Carrot harvesting machine | Carrot harvesting machine | Rahovec | Vegetable | 3,000 | 10,000 | 30 | ||
12 | Fidanishtja Zahiri - Zahir Halili | Expanding and increase of nurseries capacities | Shelves neccesary, Installing heating, Setting the table for graft, Expansion of irrigation system | Ferizaj | Fruit | 5,000 | 7,000 | 71 | ||
13 | SHPK Albini - Bekim Vokrri | Cool storage rooms for locally produced vegetables | Panel costs for cooling storage room, The storage sliding door, Compressor, Stimer, Condensator, Digital command board | Podujeva | Post harvest | 15,000 | 32,000 | 47 | ||
14 | NGO Shpresa e Llapit - Selvete Fetahu | Equipment for processing of pepper into home-made ajvar | Duplicator, Oven for baking, Pasteurization equipment | Podujeva | Processing | 3,710 | 5,300 | 70 | ||
15 | KB Agrocelina - Fehim Rexhepi | Collection, grading and packaging centre for fresh fruit and vegetable | Cooling equipment old, Device for classification old, Scale new, Demonstration table new, Contagious/footbridge machine | Rahovec | Marketing | 15,000 | 34,300 | 44 | ||
16 | NTP Eurografi - Agim Jemini | Flexible bonding packaging equipment for production of cardboard | Bonding packaging equipment (UP 108, Basica) | Rahovec | Marketing | 15,000 | 45,000 | 33 | ||
17 | NTP Ideali - Lulzim Arifi | Mother nursery for production of seedlings for decorative trees and shrubs | Purchase of mother trees, Seeds of decorative trees, Heating system, Irrigation system | Ferizaj | Ornamental | 5,000 | 10,500 | 48 | ||
18 | Faridin Mazrek | Incubator for development of vegetable seedlings | Growth Room | Mamusha | Vegetable | 3,500 | 6,000 | 58 | ||
19 | NTP Egzoni - Time Gashi | Extend the cultivation and rooting of decorative bedding plants and shrubs | Horticulture Incubator, Equipment with beds and shelves, Irrigation system, Ventilation system | Peja | Ornamental | 5,000 | 12,865 | 39 | ||
21 | NTP Biopak - Ismet Haxhimurati | Production of home-made ajvar | The equipment for ajvar | Rahovec | Processing | 15,000 | 33,000 | 45 | ||
23 | NGO Konjuhu - Nehat Krasniqi | Grading and packaging machine for onions and potatoes | Grading and Packaging Machine | Lipjan | Marketing | 5,000 | 10,000 | 50 | ||
25 | NTP Biolab - Bunjamin Halili | Processing of Soft Fruit and Berries | Duplicator, Grinder, Pasteurization equipment, Cleaning equipment, Packaging equipment, Inox table (with shelves) 20 cm x 70 cm, Mono-pump, Compresor, Insulting materials and door | Prishtina | Processing | 12,500 | 20,700 | 60 | ||
26 | Fidanishtja Godanci - Skender Ramadani | New technologies for higher performance of greenhouse | Innovation | Shtime | Vegetable | 4,000 | 7,000 | 57 | ||
213,685 | 537,015 | 57 | ||||||||
Competitive Fund for Horticulture 2011 | ||||||||||
No | Name | Project Title | Machines, equipments or other investment | Municipality | Sector | CFH Contribution | Total Investment | % of CFH | ||
1 | Shefqet Krasniqi | The refrigerator - 20° C, cutting machine for wild fruits and generator | The refrigerator - 20° C, cutting machine for wild fruits and generator | Malisheva | MAP | 8,100 | 16,200 | 50 | ||
2 | Beçir ?ala | Production of metal construction for the greenhouses | Mamusha | Vegetable | 7,000 | 14,000 | 50 | |||
3 | NTP Eurofruti - Bejtush Gashi | Two refrigerated chambers, expansion of the shock tunnel for shock freezing and buying equipment for grading, cleaning, assorting and processing wild fruits | Two refrigerated chambers, expansion of the shock tunnel for shock freezing and buying equipment for grading, cleaning, assorting and processing wild fruits | Prishtina | MAP | 46,500 | 93,000 | 50 | ||
4 | KB Agrocelina – Celina/Rahovec - Fehim Rexhepi | The gluing packaging machine, grading machine and forklift | The gluing packaging machine, grading machine and forklift | Rahovec | Marketing | 22,700 | 56,000 | 41 | ||
5 | NPT Agroproduct-Syne - Halit Avdijaj | Machinery for harvesting, cutting and further processing of MAP Products | Istog | MAP | 41,425 | 82,850 | 50 | |||
6 | NTP Agrovizion - Labinot Spahia | Two units of the cooling chambers and generator | Two cool storage rooms for locally produced fruits and vegetables (5x20x6m) | Lipjan | Fruit/Postharvest | 28,502 | 57,004 | 50 | ||
7 | NTP Ask Foods - Erton Namani | Grading machine for fruits and vegetables | Grading machine for fruits and vegetables | Gjilan | Fruit/Processing | 20,000 | 53,000 | 38 | ||
8 | NTP Farming women Kujtim Hoti - Kimete Hoti | Refrigerator to store unprocessed products up to - 20°C. | Refrigerator to store unprocessed products up to - 20°C. | Rahovec | Processing | 12,798 | 18,282 | 70 | ||
9 | SH.P.K " Besiana AG" | Improvement of collection Centre | Cleaning machine for blueberry (€6,500); Wild fruits cutting machine (€2,000); electric forklift (€ 4,000) Inox table (€1,500); digital scale 3,000 kg (€ 1,200) | Novo Brdo | MAP | 11,000 | 15,200 | 70 | ||
10 | NTP APC | Raspberry Harvesting Machine | Raspberry Harvesting Machine (€23,000), Transport (€3,000) | Podujeva | Postharvest/fruits | 8,100 | 26,000 | 33 | ||
11 | NTP Freskia | Establishing cooling storage | Cooling room (€12,000), trailer (€1,500); Inox table (€1000), Generator 5 Kw (€3,000) | Gjakova | Postharvest/fruits | 8,750 | 17,500 | 50 | ||
12 | DPZ "Fitimi" | Establishing depot and improving processing | Cooling room (€20,200), inox table (€400), other final storage fascilities (€1,650) | Drenas | Processing | 11,000 | 22,450 | 49 | ||
13 | Nehat Tac | Collection Centre Mamusha | Cool store fascility (€17,500), Conveyor - grading machine (€20,855), Forklift for 2,620 kg weight (€ 9,800) Sanitation improvement (€1,548) | Mamusha | Marketing | 24,850 | 50,000 | 50 | ||
14 | NTP "Pinguin" | Collection MAP Centre | Cooling room +5°C, (€12,000), manual forklift (€500), Grading conveyor belt (€5,000), dryer (€5,000), generator (€5,000) and 2,000 plastic boxes (€1,000), Deep Freezer (€10,000) | Strpce | MAP | 18,250 | 38,500 | 47 | ||
16 | NTP FUNGO FF | Increasing processing capacity | Sterilization (€2,436); Pasteuriser (€ 5,800), Packing machine for jars (€7,192), Filling machine for jars (€2,088), Mixer and tank for mixing the mushroomes liquid (€1,276); Generator (€15,200); Milling and grinding Machine for fungi's (€2,088), Mushroom dryer (€ 14,000) and Inox table (€3,016) | Kamenica | MAP | 24,000 | 53,000 | 45 | ||
17 | NTP Albini | Collection Centre | Cold room (€79,353) and generator (€11,500), lift €15,620 | Podujeva | Marketing | 45,500 | 106,473 | 43 | ||
18 | NTP " LIRIMI Commerce | Establishing collection centre for vegetable and fruits in Prizren | Cooling room (€20,000*2), weigh scale (€23,500), digital scale (€1,200), electric forklift (€6,500), manual forklift (v220*2), gluing carton boxes machine (€32,500), grading conveyor belt (€10,000), generator (€16,000) and 2,000 plastic boxes (€4,000) | Prizren | Marketing | 65,500 | 134,140 | 49 | ||
Shortlist for Full Applications - CFH 2012 |
||||||||||
No | Name | Project Title | Municipality | Sector | Partner Investment | Total Board approved CFH grant | Total Investment | % CFH | ||
1 | Progres Abi Elif | Capacity building for collecting, processing, packing and storage of vegetables | Prizren | Processing | 106,034 | 100,000 | 206,034 | 49 | ||
2 | Ask Foods | Pepper processing machinery | Gjilan | Processing | 64,000 | 50,000 | 114,000 | 44 | ||
3 | Agro Koral | Pepper processing machinery | Prishtinë | Processing | 208,335 | 50,000 | 258,335 | 19 | ||
4 | Moni | Modern greenhouse with heating nutrition and irrigation system of 20 ares | Pejë | Vegetable | 32,200 | 25,000 | 57,200 | 44 | ||
5 | Agro Buli | Modern greenhouse with heating nutrition and irrigation system of 20 ares | Shtime | Vegetable | 31,700 | 25,000 | 56,700 | 44 | ||
6 | Agrofidanishtja Havolli | Modern greenhouse with heating nutrition and irrigation system of 20 ares | Skenderaj | Vegetable | 43,670 | 25,000 | 68,670 | 36 | ||
7 | Fidanishtja Lirimi | Modern greenhouse with heating nutrition and irrigation system of 20 ares | Klina | Vegetable | 37,560 | 25,000 | 62,560 | 40 | ||
9 | Herbakos | Processing line for tea bags | Prishtinë | NFWP | 23,700 | 23,700 | 47,400 | 50 | ||
10 | NGO Zubin Potok | Grading, drying, packing and storage of fruits | Zubin Potok | Processing | 35,425 | 35,425 | 70,850 | 50 | ||
11 | AS promet | Processing line for berries | Leposavic | NWFP | 12,000 | 12,000 | 24,000 | 50 | ||
12 | Scardus | Small scale equipment for cleaning of raspberries with vibrators | Shtrpce | NWFP | 6,850 | 6,850 | 13,700 | 50 | ||
14 | Hivzi Aliu | Vegetable collection Centre | Pejë | Marketing | 19,060 | 10,000 | 29,060 | 34 | ||
Total approved | 14 projects | 620,534 | 387,975 | 1,008,509 | 38 |